New Delhi:
If you’re a young person in the country and you want to know how much it costs to buy this car from the canteen, this news is for you.
Today, we’ll tell you about the canteen prices of Alto K10.
When you buy cars from the canteen, you don’t have to pay any taxes.
There’s no GST on most of the vehicles bought from the canteen, making them cheaper than those bought from regular showrooms.
Here are the canteen prices of Alto K10:
CSD price of Maruti Suzuki Alto K10 in February 2024
Variant | Powertrain | CSD Price |
---|---|---|
STD | Petrol-Manual | Rs. 3,30,415 |
LXI | Petrol-Manual | Rs. 4,05,296 |
VXI | Petrol-Manual | Rs. 4,18,547 |
VXI Plus | Petrol-Manual | Rs. 4,44,874 |
VXI | Petrol-Automatic | Rs. 4,64,416 |
VXI Plus | Petrol-Automatic | Rs. 4,90,908 |
VXI | CNG-Manual | Rs. 5,10,947 |
The chart shows the CSD prices of Maruti Alto K10.
Now, let’s see the difference between variant-wise CSD and regular showroom prices:
Difference between CSD and Regular Prices
Variant | Ex-showroom Price | Difference | CSD Price |
---|---|---|---|
STD | Rs. 3,99,000 | Rs. 68,585 | Rs. 3,30,415 |
LXI | Rs. 4,83,500 | Rs. 78,204 | Rs. 4,05,296 |
VXI | Rs. 5,06,000 | Rs. 87,453 | Rs. 4,18,547 |
VXI Plus | Rs. 5,35,000 | Rs. 90,126 | Rs. 4,44,874 |
VXI | Rs. 5,56,000 | Rs. 91,584 | Rs. 4,64,416 |
VXI Plus | Rs. 5,85,000 | Rs. 94,092 | Rs. 4,90,908 |
VXI | Rs. 5,73,500 | – | Not available |
VXI | Rs. 5,96,000 | Rs. 85,053 | Rs. 5,10,947 |
As you can see, the CSD prices of Alto K10 are lower by Rs 69,000 to Rs 94,000 compared to the regular showroom prices.
This means that customers who buy their car from the canteen can get this car at a very low price.